☰
⨯
UsedCarsInSouthAfrica
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
VS
Lexus RC 350
2dr Coupe (3.5L 6cyl 8A) (2017)
2dr Coupe AWD (3.5L 6cyl 6A) (2017)
2dr Coupe (3.5L 6cyl 8A) (2016)
2dr Coupe AWD (3.5L 6cyl 6A) (2016)
2dr Coupe (3.5L 6cyl 8A) (2015)
2dr Coupe AWD (3.5L 6cyl 6A) (2015)
Summary
R 105 526
Avg. Price
R 849 990
Compact
Body
Compact
--
Seats
--
4
Doors
2
Dimensions
2690 kg
Weight
3748 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
1800
CC
3500
4
Cyl
6
inline
Type
v
4
Valves per cyl
4
138 ps
Power (ps)
306 ps
-- rpm
Power (rpm)
-- rpm
277 nm
Torque (nm)
277 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.5
Compression
11.8
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs